|
|
|
International Open Teams |
|
Cefalω - 2007, November 30th - December 2nd |
|
|
Programme and Rules |
| Playing states: | Cefalω (Palermo) - COSTA VERDE HOTEL | ||
|
|
|||
| Calendar: | Friday,
November 30th Saturday, December 01st Sunday, December 02nd |
3,00 p.m. - 1th
session - 3 rounds of 8 boards each
9,00 p.m. - 2nd session - 3 rounds of 8 boards each 3,00 p.m. - 3rd session - 3 rounds of 8 boards each 10,00 p.m. - 4th session - 2 rounds of 8 boards each 9,00 a.m. - 5th session - 2 rounds of 8 boards each |
Danish |
|
|
|||
| Random starting places according to ranking. Thereafter in three flights, with promotion and relegation after every two rounds No two teams will meet more than once during the first four sessions No team will sit out more than once in each session Victory Points scale 25-0 Prizes will be awarded in the tournament hall on Sunday, December 2nd at 12,00 a.m. |
|||
|
|
|||
| Entry fees: | 300 per Team (max 6 players) | ||
|
|
|||
| Entries: | To Costa Verde Hotel , closing at 2,30 p.m. on Friday, Nov. 30th | ||
|
|
|||
| Taking part: | Restricted to members of the Italian Bridge Federation or of foreign Federazions. | ||
|
|
|||
|
PRIZES |
||||
|
Group A |
| 1th | Team | | 2.000,00 |
| 2nd | Team | | 1.800,00 |
| 3rd | Team | | 1.600,00 |
| 4th | Team | | 1.400,00 |
| 5th | Team | | 1.200,00 |
| 6th | Team | | 1.000,00 |
| 7th | Team | | 800,00 |
| 8th | Team | | 700,00 |
| 9th | Team | | 600,00 |
| 10th | Team | | 500,00 |
|
Group B |
| 1th | Team | | 1.000,00 |
| 2nd | Team | | 900,00 |
| 3rd | Team | | 800,00 |
| 4th | Team | | 700,00 |
| 5th | Team | | 600,00 |
| 6th | Team | | 500,00 |
| 7th | Team | | 450,00 |
| 8th | Team | | 400,00 |
| 9th | Team | | 350,00 |
| 10th | Team | | 300,00 |
|
Group C |
| 1th | Team - group C1 | | 340,00 |
| 2nd | Team - group C1 | | 100,00 |
| 1th | Team - group C2 | | 320,00 |
| 2nd | Team - group C2 | | 100,00 |
| 1th | Team - group C3 | | 300,00 |
| 2nd | Team - group C3 | | 100,00 |
| 1th | Team - group C4 | | 280,00 |
| 2nd | Team - group C4 | | 100,00 |
| 1th | Team - group C5 | | 260,00 |
| 2nd | Team - group C5 | | 100,00 |
| 1th | Team - group C6 | | 240,00 |
| 2nd | Team - group C6 | | 100,00 |
| 1th | Team - group C7 | | 220,00 |
| 2nd | Team - group C7 | | 100,00 |
| 1th | Team - group C8 | | 200,00 |
| 2nd | Team - group C8 | | 100,00 |
|
Total Prizes 25.700 |